Property Attributes
- MLS#2648070
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodIndigo Run
- Zip89015
- Style
- Year Built2007
- Taxes$ 3621
- Price$ 765,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3668
- Lot Size0.18 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
PRICE HAS BEEN REDUCED 35K. SELLER OFFERING A 2/1 RATE BUY DOWN! This 5-bedroom, 3.5-bath executive home in Indigo Run sits on a generous lot with only one neighboring home, giving you the feel of an estate without the maintenance. Located in the Foothills, the community is small, quiet and welcoming. From the moment you arrive, the custom iron-and-glass entry door sets the tone. Inside natural travertine floors flow throughout the main level, complemented by rich hardwood upstairs, upgraded crown molding, and plantation shutters on every window. There is a 50 ft salt water lap pool, pergola and palapa with pavers in the resort backyard. The kitchen is a true entertainer's hub - expansive, open and built for gatherings. Three-car garage. No neighbors except on one side. There is ATV access to the Lake Mead Park National park area and unique restaurants on Water Street and in Boulder City. 25 min to airport. A turnkey home for buyers who want quality finishes without the compromise.
| Elementary School | Middle School | High School |
|---|---|---|
| Morrow Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 2/24/2025 | Listed $755,625 |
| 3/5/2025 | Listed $755,000 |
| 2/9/2026 | 6$800,000 |
| 2/20/2026 | 1$795,000 |
| 3/14/2026 | 3$775,000 |
| 7/21/2026 | 1$765,000 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs,Pot Rack,Window Treatments,Central Vacuum |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Softener Owned,Washer |
| Exterior Features | Barbecue,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 107 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | In Ground,Private,Salt Water |
| Private Pool | Yes |
| Security Features | Security System Owned,Gated Community |
| Construction Materials | Block,Stucco |
| Year Built | 2007 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Indigo Run |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | Take Racetrack Road to Newport Boulevard (R) then turn left on Bet Twice and left on Silverey Shadows Ave. Indigo Run Development. |
| High School | Basic Academy |
| City | Henderson |
| Association Name | Desert Living |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Morrow, Sue H.,Morrow, Sue H. |
| Year Built Details | RESALE |
| Tax Annual Amount | 3621 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2648070 |
| Days on Market | 477 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Laminate,Marble |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Glass Doors,Primary Bedroom |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Bedrooms Possible | 7 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Back Yard,Corner Lot,Drip Irrigation/Bubblers,Desert Landscaping,Sprinklers In Rear,Sprinklers In Front,Landscaped,No Rear Neighbors |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Building Area Total | 3668 |
| Lot Size Acres | 0.18 |
| Horse Amenities | None |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Ceiling Fan,Ceiling Light,TV/ Cable,Walk-In Closet(s),With Bath | |||
| Bedroom 3 | Closet | |||
| Bedroom 4 | Closet | |||
| Bedroom 5 | Closet | |||
| Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Butler Pantry,Granite Countertops,Hardwood Flooring,Lighting Recessed,Man Made Woodor Laminate Flooring,Marble/Stone Countertops,Pantry,Stainless Steel Appliances,Vaulted Ceiling | |||
| Primary Bathroom | Double Sink,Make Up Table,Separate Shower,Separate Tub | |||
| Primary Bedroom | 2 Pbr's,Bedroom With Bath Downstairs,Ceiling Fan,Ceiling Light,Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

