Property Attributes
- MLS#2711078
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSpring Valley
- Zip89147
- Style
- Year Built1977
- Taxes$ 1813
- Price$ 439,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1762
- Lot Size0.16 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Tenant occupied, lease ended on Dec 31, 2025. 4 bedrooms with big front yard and backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Fine Elementary School | Sawyer Grant Middle School | Durango High School |
| Price History | |
|---|---|
| 8/18/2025 | Listed $439,800 |
General Features
| Interior Features | Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Refrigerator,Washer |
| Exterior Features | Patio |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Construction Materials | Drywall |
| Year Built | 1977 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Spring Valley |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active |
| Directions | West on Tropicana from Rainbow to Knollwood, go north on Knollwood to Enterprise (1st) turn left to the property. |
| High School | Durango |
| City | Las Vegas |
| Association Name | n/a |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Fine, Mark L.,Fine, Mark L. |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 1813 |
| Middle/Junior High School | Sawyer Grant |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2711078 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount | 1800 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Window Treatments |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Full |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Building Area Total | 1762 |
| Lot Size Acres | 0.16 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

