Property Attributes
- MLS#2784091
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityLas Vegas
- NeighborhoodMonte Bello
- Zip89135
- Style
- Year Built2014
- Taxes$ 8048
- Price$ 1,595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2979
- Lot Size0.34 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Nestled within the gated Monte Bello community of South Summerlin, this exceptional single-story home combines luxury, privacy, and breathtaking mountain views. Surrounded by Oak Leaf Park, Mesa Park, and miles of scenic walking and hiking trails, the location offers an unmatched outdoor lifestyle just minutes from the best of Summerlin. A private front courtyard captures stunning mountain vistas, while the thoughtfully designed interior features a dedicated office with custom built-in cabinetry, perfect for working from home. The expansive kitchen is the heart of the home, complete with a large island, butler’s pantry, and separate workspace, all opening seamlessly to the great room through a dramatic stackable sliding glass door. The renovated primary suite offers a spa-inspired bath with a soaking tub, oversized walk-in shower, and custom closet system. Situated on a rare nearly 15,000-square-foot homesite, the backyard is a true retreat with a resort-style pool, outdoor kitchen and BBQ area, covered patio, a separate covered lounging area with a brick fireplace, generous side yard, and spectacular mountain views. A rare opportunity to own one of South Summerlin’s most desirable single-story properties.
| Elementary School | Middle School | High School |
|---|---|---|
| Batterman Elementary School | Fertitta Frank & Victoria Middle School | Durango High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $1,595,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Pot Rack,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units,Zoned |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Gas Oven,Double Oven,Gas Cooktop,Disposal,Microwave,Refrigerator |
| Exterior Features | Built-in Barbecue,Barbecue,Courtyard,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 486 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Maintenance Grounds,Recreation Facilities,Reserve Fund,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Security Features | Gated Community |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 2014 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,Park,Pet Restrictions,Security |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Other |
| Energy Efficient | Windows |
| Subdivision Name | Monte Bello |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Pending |
| Buyer Financing | Cash |
| Directions | 215 & Town Center Dr, South on Town Center, Right on Flamingo, Left on Ridge Hollow Dr, through guard gate, Right on Sky Heights Ct, Left on Grade Vista St. |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Monte Bello |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810 |
| Elementary School | Batterman, Kathy,Batterman, Kathy |
| Year Built Details | RESALE |
| Tax Annual Amount | 8048 |
| Middle/Junior High School | Fertitta Frank & Victoria |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2784091 |
| Days on Market | 88 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Plantation Shutters,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,Shelves,Guest |
| Lot Features | 1/4 to 1 Acre Lot,Cul-De-Sac,Drip Irrigation/Bubblers,Desert Landscaping,Sprinklers In Rear,Landscaped,Rocks,Trees |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Building Area Total | 2979 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

