Property Attributes
- MLS#2786007
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodValle Grande Estate
- Zip89120
- Style
- Year Built1978
- Taxes$ 1750
- Price$ 580,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2128
- Lot Size0.2 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
***BEAUTIFULLY REMODELED*** 4 BEDROOM HOME FEATURING AN OPEN FLOORPLAN AND EXCEPTIONAL UPGRADES THROUGHOUT. STEP INSIDE TO SOARING NATURAL LIGHT, FRESH FINISHES, AND SPACIOUS LIVING AREAS DESIGNED FOR COMFORT AND STYLE. THE CHEF’S KITCHEN SHINES WITH QUARTZ COUNTERTOPS, STAINLESS STEEL APPLIANCES, CUSTOM CABINETRY, AND A KITCHEN COUNTER PERFECT FOR GATHERING. THE LUXURIOUS PRIMARY SUITE FEELS LIKE A PRIVATE RETREAT, OFFERING CALCUTTA STYLE CERAMIC TILE, DUAL SHOWER HEADS, AND DUAL SINKS. A BACKYARD OASIS — A SPARKLING POOL AND SPA, SURROUNDED BY PLENTY OF SPACE TO RELAX, ENTERTAIN, AND ENJOY THE SUNSHINE. WITH THOUGHTFUL UPGRADES, CONTEMPORARY DESIGN, AND A LAYOUT THAT TRULY FLOWS, THIS HOME DELIVERS THE PERFECT BLEND OF BEAUTY AND FUNCTIONALITY.
| Elementary School | Middle School | High School |
|---|---|---|
| Tomiyasu Elementary School | Cannon Helen C. Middle School | Del Sol HS High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $580,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Above Ground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Disposal,Microwave |
| Exterior Features | Barbecue,Patio |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Year Built | 1978 |
| Electric | Photovoltaics Third-Party Owned |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Valle Grande Estate |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | FROM SANDHILL AND HACIENDA: EAST ON HACIENDA, NORTH ON PEQUENO - FOLLOW AROUND, NORTH ON VENITA, WEST ON VENITA COURT. HOUSE ON RIGHT. |
| High School | Del Sol HS |
| City | Las Vegas |
| Association Name | None |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Tomiyasu,Tomiyasu |
| Year Built Details | RESALE |
| Tax Annual Amount | 1750 |
| Middle/Junior High School | Cannon Helen C. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2786007 |
| Days on Market | 29 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | Yes |
| Building Area Total | 2128 |
| Lot Size Acres | 0.2 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

