Property Attributes
- MLS#2789001
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodSouthshore Parcel 34
- Zip89011
- Style
- Year Built2026
- Taxes$ 1563
- Price$ 1,485,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2830
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
*Brand New Richmond American Designer Home* - Features Include - primary bedroom retreat/flex room, 10' ceilings w/8' doors throughout, walk-in shower at primary bath, tile surrounds at tubs/showers, multislide patio doors at great room, Smart wifi programmable thermostat, upgraded and add'l. insulation, BBQ stub, soft water loop, add'l. windows, Pro Lite kitchen w/GE Monogram stainless-steel appliance pkg., Pro Signature melamine cabinets w/tidepool finish, stacked features, glass doors (select locations), and door hardware; nook cabinets, mud room cabinets, upgraded quartz countertops throughout; upgraded quartz kitchen sink, pot filler at cooktop, add'l. ceiling fan prewires and lighting, upgraded kitchen and bath faucets and accessories, upgraded flooring throughout; two-tone interior paint, upgraded interior trim pkg., laundry sink and cabinets, video doorbell, + more!
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $1,604,705 |
| 6/29/2026 | 3$1,648,701 |
| 7/12/2026 | Listed $1,646,950 |
| 7/30/2026 | 3$1,599,950 |
| 8/5/2026 | 1$1,585,950 |
| 8/28/2026 | 6$1,485,950 |
General Features
| Interior Features | Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Tankless Water Heater |
| Exterior Features | Barbecue,Patio,Private Yard |
| HOA | 153 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Security Features | Gated Community |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Gated,Jogging Path,Pickleball,Park,Pool,Guard,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Southshore Parcel 34 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active |
| Directions | To the community: From E Lake Mead Parkway, turn onto Lake Las Vegas Parkway. Right on Grand Mediterra Blvd. Enter through guard gate. Continue on Grand Mediterra Blvd. Right on Camino Barcelona Place. Left on Pyrenees Court. Community is on the right. To temporary sales location at 2030 Lake Las Vegas Parkway: From E Lake Mead Parkway, turn onto Lake Las Vegas Parkway. Right on Montelago Boulevard. Pass the Westin Lake Las Vegas Resort. Right into driveway before the roundabout. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Lake Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | UNDER CONSTRUCTION |
| Tax Annual Amount | 1563 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Under Construction |
| Days on Market | 86 |
| Builder Name | Richmond |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 2830 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Other Equipment | Water Softener Loop |
| Builder Model | Darius |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

