Property Attributes
- MLS#2791409
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodCreekside One
- Zip89031
- Style
- Year Built2003
- Taxes$ 1729
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1976
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Wow! The price on this one under comparable sales! This single-family two story home just south of Aliante Master Planned community, with a hard-to-find large backyard - a blank canvas to design your dream backyard - should be on your tour list. Featuring 4 bedrooms, 3 full bathrooms with a downstairs bed & full bath, updated laminated flooring in the living areas and an upstairs loft - a great floor plan at an even better price! Save monthly on your power bills with SOLAR & included warranties. Contact us or your agent to tour this property today.
| Elementary School | Middle School | High School |
|---|---|---|
| Simmons Elementary School | Cram Brian & Teri Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $437,000 |
| 6/22/2026 | Listed $438,000 |
| 8/8/2026 | 3$425,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Convection Oven,Dryer,Dishwasher,Disposal,Gas Range,Microwave,Washer |
| Exterior Features | Private Yard |
| HOA | 33 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Year Built | 2003 |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Accessibility | Grab Bars |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Creekside One |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From Ann & Decatur - East on Ann - North on Allen - West on El Campo Grande - North on Ripple Creek - West on Canary Creek - Property on Left |
| High School | Shadow Ridge |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Creekside |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Simmons, Eva,Simmons, Eva |
| Year Built Details | RESALE |
| Tax Annual Amount | 1729 |
| Middle/Junior High School | Cram Brian & Teri |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2791409 |
| Days on Market | 50 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Brick,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1976 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

