Property Attributes
- MLS#2792447
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSedona 1 At Southwest Ranch Phase 3
- Zip89148
- Style
- Year Built2005
- Taxes$ 3732
- Price$ 749,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2808
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Nestled in a desirable gated community in the Southwest, this stunning single-story home offers breathtaking mountain views and exceptional indoor-outdoor living. Featuring 3 bedrooms, 3 bathrooms, and a versatile den that can easily serve as a 4th bedroom, The open-concept floor plan is enhanced by soaring 11-foot ceilings, creating a bright and spacious atmosphere throughout. The expansive kitchen is a chef's dream, showcasing granite countertops, a large breakfast bar island, abundant cabinetry, double ovens, and a walk-in pantry complete with appliance hookups. The family room is designed for entertaining, featuring a built-in bar area with a sink, ice maker and additional storage. The generous primary suite is a true retreat, complete with a luxurious en-suite with dual sinks, walk-in shower and a custom walk-in closet with direct access to the laundry room for added convenience. Two additional oversized bedrooms offer plenty of space for family or guests. Step outside and enjoy your own private backyard oasis featuring a sparkling pool with waterfall, separate above-ground spa, covered patio, and built-in entertainment area. With fresh exterior paint and a location near shopping, dining, and major roadways, this home offers the perfect blend of comfort, convenience, and community living. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Shelley Elementary School | Faiss Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $769,999 |
| 9/2/2026 | 3$749,999 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,Pot Rack,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Double Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Porch,Patio,Private Yard |
| HOA | 52 |
| Garage Spaces | 3 |
| Association Fee Includes | Reserve Fund,Security |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | Heated,In Ground,Private,Solar Heat,Waterfall |
| Private Pool | Yes |
| Security Features | Gated Community |
| Year Built | 2005 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,Security |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Sedona 1 At Southwest Ranch Phase 3 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | 215 to Russell Rd. West on Russell Rd. to Grand Canyon, Left on Grand Canyon. Right onto Patrick Lane. Left onto River Streams through the gate and right on Lago De Coco, then left on Old Rose to Golden Bluff turn left, home is on the right. |
| High School | Sierra Vista High |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Stetson Ranch |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Spa Features | Above Ground |
| Elementary School | Shelley, Berkley,Shelley, Berkley |
| Year Built Details | RESALE |
| Tax Annual Amount | 3732 |
| Middle/Junior High School | Faiss, Wilbur & Theresa |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2792447 |
| Days on Market | 58 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Cabinets,Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Brick,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | Yes |
| Building Area Total | 2808 |
| Lot Size Acres | 0.17 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

