Property Attributes
- MLS#2796533
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodKb Home At South Edge Pod 2-4
- Zip89044
- Style
- Year Built2018
- Taxes$ 5043
- Price$ 825,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2826
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
GORGEOUS SINGLE-STORY HOME WITH OVER $90,000 IN UPGRADES, 3 BEDROOMS, 3 BATHROOMS & A 3-CAR GARAGE IN THE HEART OF INSPIRADA! LOCATED IN A GATED COMMUNITY. BRIGHT, OPEN, AIRY FLOOR PLAN. FRONT LIVING ROOM FILLED WITH NATURAL LIGHT FEATURES A FIREPLACE. GOURMET KITCHEN OFFERS A LARGE ISLAND, BREAKFAST BAR, STAINLESS STEEL APPLIANCES, DOUBLE OVENS, GRANITE COUNTERTOPS, WALK-IN PANTRY & BEAUTIFUL PORCELAIN MARBLE FLOORING. SEPARATE FORMAL DINING ROOM & SPACIOUS FAMILY ROOM JUST OFF THE KITCHEN. PRIMARY SUITE FEATURES A CEILING FAN, PLUSH CARPET, PRIVATE PATIO ACCESS & A WALK-IN CLOSET. PRIMARY BATH INCLUDES DOUBLE SINKS, A WALK-IN SHOWER & A RELAXING SOAKING TUB. SECONDARY BEDROOMS OFFER AMPLE CLOSET SPACE. THE 3RD GARAGE HAS BEEN CONVERTED INTO A VERSATILE FLEX SPACE PERFECT FOR AN OFFICE, GYM, OR ADDITIONAL LIVING AREA & CAN EASILY BE CONVERTED BACK TO A GARAGE BY REMOVING THE TEMPORARY WALL. ADDITIONAL UPGRADES INCLUDE PLANTATION SHUTTERS, A WATER SOFTENER, & A NEW HVAC SYSTEM INSTALLED IN OCTOBER 2025. THE LARGE BACKYARD FEATURES AN EXTENDED COVERED PATIO, ARTIFICIAL TURF, LOW-MAINTENANCE LANDSCAPING, PLUS DEDICATED 200-AMP ELECTRICAL & GAS LINES ALREADY INSTALLED FOR A FUTURE POOL OR SPA. RESORT-STYLE COMMUNITY AMENITIES INCLUDE POOLS, SPA, TENNIS, PICKLEBALL, BASKETBALL COURTS, PARKS, DOG PARKS & MORE! CONVENIENTLY LOCATED NEAR SHOPPING, DINING, ENTERTAINMENT & FREEWAY ACCESS.
| Elementary School | Middle School | High School |
|---|---|---|
| Ellis Elementary School | Webb Middle School | Liberty High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $825,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Water Softener Owned,Washer |
| Exterior Features | Patio,Private Yard |
| HOA | 255 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Recreation Facilities |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Association,Community |
| Security Features | Gated Community |
| Year Built | 2018 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Dog Park,Gated,Jogging Path,Barbecue,Playground,Pickleball,Park,Pool,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Kb Home At South Edge Pod 2-4 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | BICENTENNIAL PARKWAY & VIA FIRENZE, NORTH ON VIA FIRENZE, LEFT ON PALADI AVE, LEFT ON TREVISANI, RIGHT ON DALMAZIA TO HOME ON YOUR LEFT. |
| High School | Liberty |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Inspirada |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Ellis, Robert and Sandy,Ellis, Robert and Sandy |
| Tax Annual Amount | 5043 |
| Middle/Junior High School | Webb, Del E. |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2796533 |
| Days on Market | 75 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-03 |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Marble,Tile |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Plantation Shutters |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Landscaped,Rocks,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 2826 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

