Property Attributes
- MLS#2803406
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodCadence Neighborhood 4 Parcel P1-14 Phase 1
- Zip89011
- Style
- Year Built2023
- Taxes$ 3934
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1298
- Lot Size0.06 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Why wait for new construction? This beautifully maintained 2023 home in the award-winning Cadence community is move-in ready! Featuring 3 bedrooms, 2.5 bathrooms, a spacious loft, and a 2-car garage, this home offers an open-concept layout with granite countertops, stainless steel appliances, and abundant cabinet space. Upstairs, the versatile loft is perfect for a home office, media room, or play space. Enjoy a low-maintenance backyard complete with a custom putting green. Conveniently located near parks, trails, community amenities, shopping, dining, Henderson Hospital, and easy freeway access, this home offers the perfect combination of comfort, style, and convenience. Don't miss this incredible opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Sewell Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $399,900 |
| 9/18/2026 | 4$385,000 |
General Features
| Interior Features | Bathroom on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,ENERGY STAR Qualified Appliances,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Security Features | Fire Sprinkler System |
| Construction Materials | Drywall |
| Year Built | 2023 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cadence Neighborhood 4 Parcel P1-14 Phase 1 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | From 95 & Lake Mead Pkwy, East on Lake Mead, Left on Boulder Hwy, Right on Warm Springs, Left on Cadance Vista, Left on Mosso Niente, Right on Golden Aria |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Cadance |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Elementary School | Sewell, C.T.,Sewell, C.T. |
| Year Built Details | RESALE |
| Tax Annual Amount | 3934 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2803406 |
| Days on Market | 49 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Building Area Total | 1298 |
| Lot Size Acres | 0.06 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

