Property Attributes
- MLS#2809799
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodRacel Cimarron
- Zip89131
- Style
- Year Built2006
- Taxes$ 2006
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2056
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
MOTIVATED SELLER! BEAUTIFUL two-story home in a GATED COMMUNITY with a THREE-CAR GARAGE! This home offers a wonderful open floor plan with VAULTED CEILINGS and tons of NATURAL LIGHT. The large kitchen features plenty of cabinetry, a granite breakfast bar, breakfast nook and DOUBLE OVENS. The spacious primary bedroom is located downstairs and offers a large bathroom with a garden tub, walk-in shower and VERY LARGE WALK-IN CLOSET. Upstairs features a great-sized loft and two additional bedrooms. The THREE-CAR GARAGE offers plenty of space and EPOXY FLOORING. Additional updates include ONE RECENTLY REPLACED AC UNIT and a water softener. Enjoy the GREAT-SIZED BACKYARD and move-in-ready condition. COME SEE TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| O' Roarke Elementary School | Cadwallader Ralph Middle School | Arbor View High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $495,000 |
| 9/13/2026 | 2$485,000 |
| 9/19/2026 | 2$475,000 |
General Features
| Interior Features | Bathroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dryer,Disposal,Microwave,Refrigerator,Water Softener Owned,Washer |
| Exterior Features | Porch,Patio |
| HOA | 84 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Two Story |
| Year Built | 2006 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Racel Cimarron |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | I 95 NORTH, EXIT DURANGO. TURN R ON DURANGO, R ON GRAND TETON, L ON CIMMARON, R ON TOLBERTS MILL TO GATE. R ON HODGSON MILL |
| High School | Arbor View |
| City | Las Vegas |
| Association Name | Tolberts Mill Homeow |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | O' Roarke, Thomas,O' Roarke, Thomas |
| Tax Annual Amount | 2006 |
| Middle/Junior High School | Cadwallader Ralph |
| Virtual Tour | https://my.matterport.com/show/?m=Pc65fdsMnLt&mls=1 |
| Days on Market | 16 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-05 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Treatments |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 2056 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

