Property Attributes
- MLS#2810139
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodLake Las Vegas Parcel 20
- Zip89011
- Style
- Year Built2001
- Taxes$ 8701
- Price$ 1,948,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3156
- Lot Size0.32 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
New price, water front living, home inspection completed! Nestled in the prestigious SouthShore community of Lake Las Vegas,welcome to this private sanctuary of elegance & innovation.This 4 bedroom waterfront estate sits on an expansive lot with direct lake access,offering both privacy & an elevated lifestyle rarely found in Southern Nevada.Boasting state-of-the-art geothermal heating & cooling,Tesla solar batteries,& EV car charger,this home delivers cutting-edge sustainability without compromising on luxury.Imagine seamless indoor-outdoor living framed by panoramic water and mountain views, all while your carbon footprint stays remarkably low.This home features a resort-style pool & spa,casita for guests or staff,& lush, professionally landscaped grounds plus an expanded garage with room for 2 cars & a golf cart.Your private dock & boat provide direct access to LLV—ideal for leisurely cruises or sunset cocktails.Inside,soaring ceilings & sophisticated finishes reflect timeless elegance,while smart home technology ensures effortless living. A home inspection has been completed, and the seller has proactively addressed the items identified—providing buyers with added confidence from the start. Moments from championship golf, the 320-acre lake, waterfront dining, village events and scenic trails, this is Lake Las Vegas living at its finest. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $1,948,000 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs,Window Treatments,Central Vacuum |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Water Softener Owned,Washer |
| Exterior Features | Built-in Barbecue,Barbecue,Courtyard,Patio,Private Yard,Awning(s),Sprinkler/Irrigation,Water Feature |
| HOA | 153 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Security Features | Gated Community |
| Year Built | 2001 |
| Electric | Photovoltaics None |
| View | Lake,Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Dog Park,Golf Course,Gated,Jogging Path,Park,Guard,Security |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lake Las Vegas Parcel 20 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Other Structures | Guest House |
| Total Rooms | 7 |
| Status | Active |
| Directions | 215 to Lake Mead/Lake Las Vegas; Right at roundabout to South Shore gate; Follow Grand Mediterra Blvd; Left at Via Del Garda gate to Rue Mediterra Dr; Right at Via Mira Monte |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Lake Las Vegas Maste |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | RESALE |
| Tax Annual Amount | 8701 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-3d-home/5a2af7ae-72ba-4653-ae3c-7ad6b5387fa9?setAttribution=mls&wl=true&utm_source=dashboard |
| Days on Market | 32 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Laminate,Marble |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Gas,Great Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 4 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Golf Cart Garage,Inside Entrance,Private,Shelves |
| Lot Features | 1/4 to 1 Acre Lot,Back Yard,Corner Lot,Drip Irrigation/Bubblers,Front Yard,Lake Front,Landscaped,No Rear Neighbors,Trees |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Spa | Yes |
| Building Area Total | 3156 |
| Lot Size Acres | 0.32 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

