Property Attributes
- MLS#2810997
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodRedstone
- Zip89148
- Style
- Year Built2016
- Taxes$ 3083
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1518
- Lot Size0.08 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this beautifully 3-bedroom home, thoughtfully designed with stylish upgrades, custom touches, and exceptional storage throughout. All located in a fantastic area close to everything you need. The spacious primary suite offers a peaceful retreat, complete with a walk-in closet featuring custom built-ins and a beautifully appointed primary bathroom—perfect for relaxing at the end of the day. The two additional bedrooms share a well-appointed bathroom, with one bedroom offering the added convenience of its own walk-in closet. The main level features upgraded tile-plank flooring throughout, creating a seamless and sophisticated look. The kitchen combines style and functionality with upgraded cabinetry featuring convenient pull-out storage, making organization a breeze. The upgraded, thicker granite countertops provide an elevated, high-end finish and beautifully complement the kitchen. Upstairs, the laundry room offers built-in cabinetry for added storage and convenience. The welcoming enclosed front courtyard provides a private outdoor space to enjoy your morning coffee, unwind, or entertain guests. Step outside to the backyard, where a covered patio creates the perfect setting for outdoor dining and entertaining. With no rear neighbors, the backyard offers added privacy and a peaceful atmosphere. The garage is equipped with built-in storage, while a custom built-in cabinet just inside the garage entrance provides the perfect drop zone for coats, shoes, and everyday essentials. With its thoughtful design, upgraded finishes, abundant storage, and private outdoor spaces, this home offers the perfect blend of comfort, functionality, and elevated living.
| Elementary School | Middle School | High School |
|---|---|---|
| Tanaka Elementary School | Faiss Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $440,000 |
General Features
| Interior Features | Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Water Softener Owned,Washer |
| Exterior Features | Courtyard,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 90 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Security Features | Fire Sprinkler System,Gated Community |
| Construction Materials | Drywall |
| Year Built | 2016 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Redstone |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | From I-215 & Sunset , West on Sunset, North on Grand Canyon, first left into Redstone Community, left on Dollis, and right on Corliss Court, on the right side of the street |
| High School | Sierra Vista High |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Redstone |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Elementary School | Tanaka, Wayne N.,Tanaka, Wayne N. |
| Year Built Details | RESALE |
| Tax Annual Amount | 3083 |
| Middle/Junior High School | Faiss, Wilbur & Theresa |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2810997 |
| Days on Market | 24 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Linoleum,Tile,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,Storage,Workshop in Garage |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Building Area Total | 1518 |
| Lot Size Acres | 0.08 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

