Property Attributes
- MLS#2817501
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSpring Mountain Ranch
- Zip89143
- Style
- Year Built2000
- Taxes$ 1708
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1134
- Lot Size0.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this beautiful single-story home located in the desirable Spring Mountain Ranch community in the Northwest! Featuring 3 bedrooms, 2 bathrooms, and lots of functional living space, this home offers comfort, style, and practicality throughout. Step inside to find an abundance of natural lighting, tile flooring and wood laminate flooring throughout, creating a warm and inviting feel. The vaulted ceilings enhance the open and airy atmosphere, while the functional floor plan makes everyday living and entertaining effortless. The spacious primary bathroom features dual sinks, along with a stand-up shower and tub combo, creating a comfortable and functional retreat. Enjoy the spacious backyard, complete with a covered patio and easy to maintain synthetic grass perfect for relaxing or hosting during warm summer days. Don’t miss the opportunity to own this well-maintained home in the sought-after Spring Mountain Ranch community!
| Elementary School | Middle School | High School |
|---|---|---|
| Rhodes Elementary School | Lied Middle School | Centennial High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $395,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | One Story |
| Year Built | 2000 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Spring Mountain Ranch |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | FROM 95 NORTH AND DURANGO, EAST TO EL CAPITAN, NORTH TO ACKERMAN, WEST TO CUBBYHOLE, NORTH TO CROOKED SHELL, WEST TO PROPERTY ON THE LEFT |
| High School | Centennial |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | SPRING MTN RANCH |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Rhodes, Betsy,Rhodes, Betsy |
| Year Built Details | RESALE |
| Tax Annual Amount | 1708 |
| Middle/Junior High School | Lied |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2817501 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Building Area Total | 1134 |
| Lot Size Acres | 0.1 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

