Property Attributes
- MLS#2784328
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodPebble Durango
- Zip89113
- Style
- Year Built2026
- Taxes$ 1693
- Price$ 999,950
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4320
- Lot Size0.16 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Brand New Richmond American Designer Home* - Features include - 9' ceilings w/8' doors throughout, first-floor bedroom w/full bath, loft, deluxe primary bath w/free-standing tub, extended covered patio w/multislide doors at great room, 8' garage door, tile surrounds at tubs/showers, Smart wifi programmable thermostat, electric car charger prewire, soft water loop, BBQ stub, French doors at study, add'l. insulation, Professional kitchen config. w/GE Monogram stainless-steel appliance pkg., upgraded cabinets and countertops throughout; key drop cabinets at mud room, upgraded stainless-steel kitchen sink , upgraded kitchen and bath faucets, pot filler at sink, wet bar at butler's pantry, add'l. ceiling fan prewires and lighting, upgraded flooring throughout; black iron stair rails, two-tone interior paint, upgraded interior trim pkg., laundry sink and cabinets, video doorbell, + more!
| Elementary School | Middle School | High School |
|---|---|---|
| Snyder Elementary School | Canarelli Lawrence & Heidi Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $980,950 |
| 5/26/2026 | Listed $981,064 |
| 6/1/2026 | 11$1,088,348 |
| 6/6/2026 | 1$1,072,950 |
| 6/15/2026 | Listed $1,069,950 |
| 7/6/2026 | 1$1,059,950 |
| 7/8/2026 | Listed $1,054,950 |
| 7/20/2026 | 1$1,044,950 |
| 7/30/2026 | 1$1,034,950 |
| 8/11/2026 | 1$1,019,950 |
| 8/28/2026 | 1$1,009,950 |
| 9/20/2026 | 1$999,950 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Full Bath on Main Level,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Tankless Water Heater |
| Exterior Features | Barbecue,Porch,Patio,Private Yard |
| HOA | 94 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Two Story |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Pebble Durango |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Status | Active |
| Directions | From Blue Diamond Road/SR 160, North on Durango Drive. Right (east) on Pebble Road. Community is on the left. |
| High School | Sierra Vista High |
| City | Las Vegas |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Thoroughbred Mgmt |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969 |
| Elementary School | Snyder, Don and Dee,Snyder, Don and Dee |
| Year Built Details | UNDER CONSTRUCTION |
| Tax Annual Amount | 1693 |
| Middle/Junior High School | Canarelli Lawrence & Heidi |
| Property Condition | Under Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2784328 |
| Days on Market | 128 |
| Builder Name | Richmond |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 6 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Laundry Room,Sink,Upper Level |
| Total Bedrooms | 6 |
| Total Baths | 7 |
| Bedrooms Possible | 8 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Building Area Total | 4320 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Other Equipment | Water Softener Loop |
| Builder Model | Paxton |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

