Property Attributes
- MLS#2786424
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityLas Vegas
- NeighborhoodPebble Durango
- Zip89113
- Style
- Year Built2026
- Taxes$ 1693
- Price$ 1,024,950
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3980
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Brand New Richmond American Designer Home* - Features include - 9' ceilings w/8' doors throughout, first-floor bedroom w/full bath, loft, walk-in shower at primary bath, extended covered patio w/multislide doors at great room, 8' garage door, tile surrounds at tubs/showers, add'l. and upgraded insulation, Smart wifi programmable thermostat, electric car charger prewire, soft water loop, BBQ stub, Professional lite kitchen config. w/GE Monogram stainless-steel appliance pkg., upgraded cabinets and countertops throughout, tile backsplash at kitchen, upgraded stainless-steel kitchen sink, upgraded kitchen and bath faucets, wet bar at butler's pantry, add'l. ceiling fan prewires and lighting, upgraded flooring throughout; black iron stair rails, two-tone interior paint, upgraded interior trim pkg., laundry sink and cabinets, video doorbell, + more!
| Elementary School | Middle School | High School |
|---|---|---|
| Snyder Elementary School | Canarelli Lawrence & Heidi Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $948,938 |
| 6/1/2026 | 10$1,045,284 |
| 6/6/2026 | 1$1,029,950 |
| 6/15/2026 | Listed $1,024,950 |
| 7/8/2026 | Listed $1,019,950 |
| 7/12/2026 | Listed $1,024,950 |
General Features
| Interior Features | Bedroom on Main Level,Full Bath on Main Level,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Tankless Water Heater |
| Exterior Features | Barbecue,Patio,Private Yard |
| HOA | 94 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | Yes |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | None |
| Energy Efficient | Windows |
| Subdivision Name | Pebble Durango |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | From Blue Diamond Road/SR 160, North on Durango Drive. Right (east) on Pebble Road. Community is on the left. |
| High School | Sierra Vista High |
| City | Las Vegas |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Thoroughbred Mgmt |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Snyder, Don and Dee,Snyder, Don and Dee |
| Year Built Details | UNDER CONSTRUCTION |
| Tax Annual Amount | 1693 |
| Middle/Junior High School | Canarelli Lawrence & Heidi |
| Property Condition | New Construction,Under Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2786424 |
| Days on Market | 80 |
| Builder Name | Richmond |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 4 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Bedrooms Possible | 7 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Inside Entrance,Private |
| Lot Features | Corner Lot,Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 3980 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Other Equipment | Water Softener Loop |
| Builder Model | Dayton |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

