Property Attributes
- MLS#2800464
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodRunvee Hobart
- Zip89081
- Style
- Year Built2006
- Taxes$ 1634
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1539
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Opportunity awaits! This property offers incredible potential for investors, renovators, or buyers looking to create a home that reflects their own style and vision. With a functional floor plan and a desirable location, this home is ready for its next chapter. Whether you're searching for your next investment property, a renovation project, or a home to personalize over time, this property presents an excellent value. Conveniently located near shopping, dining, schools, parks, and easy freeway access, you'll enjoy the benefits of an established neighborhood with nearby amenities. Don't miss this chance to unlock the full potential this property has to offer. Schedule your showing today and imagine the possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Dickens Elementary School | Findlay Clifford O. Middle School | Mojave High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $330,000 |
General Features
| Interior Features | Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Disposal |
| Exterior Features | Private Yard |
| HOA | 110 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Year Built | 2006 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Runvee Hobart |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From I-15: Exit Craig Road and head east. Turn left (north) on Pecos Road. Turn right (east) on Tropical Parkway. Turn left (north) on Walnut Road. Turn right (east) on Carla Ann Road. Turn left (north) on Summerwind Hills Street. Turn right on Tropicana Gardens Street, then right on Stella Amore Drive. Turn left onto Turquoise Waters Avenue. The property will be on your left. |
| High School | Mojave |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Giavanna |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Dickens, D. L. Dusty,Dickens, D. L. Dusty |
| Year Built Details | RESALE |
| Tax Annual Amount | 1634 |
| Middle/Junior High School | Findlay Clifford O. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2800464 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 1539 |
| Lot Size Acres | 0.09 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

