Property Attributes
- MLS#2813984
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityLas Vegas
- NeighborhoodSun Colony At Summerlin
- Zip89135
- Style
- Year Built2001
- Taxes$ 4380
- Price$ 978,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
SPECTACULAR 'SIENA' IN SUMMERLIN GOLF COURSE LOCATION ON THE 9TH FAIRWAY WITH MOUNTAIN & LAKE VIEWS, EVEN A FEW STRIP LIGHTS IN THE DISTANCE, DOUBLE GLASS DOOR ENTRY W/ SIDE LIGHTS, THIS ORIGINAL OWNER TOOK METICULOUS CARE INSIDE AS WELL, DESIGNER INSPIRED W/ DETAILS THAT ARE HARD TO FIND, FURNISHINGS MAY BE INCLUDED IF DESIRED, '6130' FLOOR PLAN CONTAINING APPROX 2100/SF, 3 BED W/ PRIMARY & GUEST EACH BOASTING BAY WINDOWS, 3 BATH, GREAT RM W/ FIREPLACE, B/IN CABINETRY & MANTEL, KITCHEN W/ BRAND NEW 'LG' STAINLESS STEEL APPLIANCES JUST INSTALLED, OPEN FAMILY RM AND DEN, PORCELAIN TILE, CARPET, BLINDS, DRAPERY PANELS & VALANCES, CROWN MOULDING, WALLCOVER, ALARM, CEILING FANS, ROLLADEN SHUTTERS FOR SECURITY & TEMPERATURE CONTROL, COVERED PATIO & DECK, PARTIAL WROUGHT IRON FENCE, 2 CAR GARAGE W/ GOLF CART STORAGE AREA, PLUS SO MUCH MORE, INCLUDING ALL THE AMENITIES SIENA HAS TO OFFER!
| Elementary School | Middle School | High School |
|---|---|---|
| Abston Elementary School | Fertitta Frank & Victoria Middle School | Durango High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $978,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Deck,Patio,Sprinkler/Irrigation |
| HOA | 331 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Clubhouse,Common Areas,Recreation Facilities,Reserve Fund,Security,Taxes |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | One Story |
| Pool Features | Association,Community |
| Security Features | Security System Owned |
| Year Built | 2001 |
| Electric | Photovoltaics None |
| View | Golf Course,Lake,Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Golf Course,Gated,Indoor Pool,Pickleball,Pool,Recreation Room,Guard,Spa/Hot Tub,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Other |
| Energy Efficient | Windows |
| Subdivision Name | Sun Colony At Summerlin |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Pending |
| Buyer Financing | Cash |
| Directions | 215W TO TOWN CENTER, SOUTH PAST FLAMINGO TO SIENA ENTRY ON SIENA MONTE, LEFT TO GUARD GATE, CONTINUE TO MANDARINO, LEFT TO RIVA DE FIORE, LEFT TO BELLA CASCADA, RIGHT TO PROPERTY. |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | SIENA HOA |
| View Y/N | Yes |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Abston, Sandra B,Abston, Sandra B |
| Year Built Details | RESALE |
| Tax Annual Amount | 4380 |
| Middle/Junior High School | Fertitta Frank & Victoria |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2813984 |
| Days on Market | 4 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Porcelain Tile,Tile |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Partial,Wrought Iron |
|---|---|
| Parking Features | Attached,Exterior Access Door,Epoxy Flooring,Finished Garage,Garage,Golf Cart Garage,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Lake Front,Landscaped,On Golf Course,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 2100 |
| Lot Size Acres | 0.17 |
| Frontage Type | Golf Course |
| Other Equipment | Water Softener Loop |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

